MEDIAGRIND.NET™ |
|
||||||||
Plans | Basic | Plus | Professional | Advanced | |||||
Disk Space | 50 MB | 100mb | 300mb | 500mb | |||||
Bandwidth | 1,000 mb | 5,000mb | 5,000mb | 10,000 | |||||
99.9% uptime | yes | yes | yes | yes | |||||
24/7 support | yes | yes | yes | yes | |||||
Daily backups | yes | yes | yes | yes | |||||
No Contract | yes | yes | yes | yes | |||||
30 day money back guarantee | yes | yes | yes | yes | |||||
Free Setup | yes | yes | yes | yes | |||||
Order Online | |||||||||
Domain / FTP Features | |||||||||
Domains allowed | 1 | 1 | 1 | 1 | |||||
Subdomains | 10 | 10 | 50 | unlimited | |||||
FTP accounts | 10 | 10 | 25 | unlimited | |||||
Supported Features | |||||||||
MySQL Databases | 1 | 5 | 10 | unlimited | |||||
CGI | yes | yes | yes | yes | |||||
PERL | yes | yes | yes | yes | |||||
Cron | yes | yes | yes | yes | |||||
SSI | yes | yes | yes | yes | |||||
Frontpage | yes | yes | yes | yes | |||||
Curl | yes | yes | yes | yes | |||||
Image Magick | yes | yes | yes | yes | |||||
Streaming video and music | optional | optional | yes | yes | |||||
GD | yes | yes | yes | yes | |||||
Python | yes | yes | yes | yes | |||||
PHP | yes | yes | yes | yes | |||||
POP3 Accounts | 10 | 25 | 25 | 50 | |||||
Auto responders | unlimited | unlimited | unlimited | unlimited | |||||
Mailing Lists | 5 | 10 | 10 | unlimited | |||||
Mail Forward | yes | yes | yes | yes | |||||
Web mail | yes | yes | yes | yes | |||||
Catch ALL | yes | yes | yes | yes | |||||
Spam Assasin | yes | yes | yes | yes | |||||
SMTP | yes | yes | yes | yes | |||||
IMAP | yes | yes | yes | yes | |||||
Control Panel Features | |||||||||
View Demo | Login info: demo / demo | ||||||||
Fantastico Plugins | yes | yes | yes | yes | |||||
Hotlink protection | yes | yes | yes | yes | |||||
IP Deny manager | yes | yes | yes | yes | |||||
SiteSubmit (Search Engine Submission) | yes | yes | yes | yes | |||||
Custom Error Pages | yes | yes | yes | yes | |||||
Instant Portals | optional | yes | yes | yes | |||||
PHP Nuke Portal | optional | yes | yes | yes | |||||
Interactive LiveChat | optional | yes | yes | yes | |||||
Online Forums | optional | yes | yes | yes | |||||
Instant Counter | yes | yes | yes | yes | |||||
web based ftp | yes | yes | yes | yes | |||||
Password protected folders | yes | yes | yes | yes | |||||
phpmyadmin | optional | yes | yes | yes | |||||
Statistics | |||||||||
Webalizer Stats | yes | yes | yes | yes | |||||
Raw Log Access | yes | yes | yes | yes | |||||
Referrer Log | yes | yes | yes | yes | |||||
Error Log | yes | yes | yes | yes | |||||
Analog | yes | yes | yes | yes | |||||
Ecommerce Features | |||||||||
Shared SSL | optional | optional | yes | yes | |||||
Private SSL | optional | optional | yes | yes | |||||
Agora Shopping cart | optional | optional | yes | yes | |||||
Instant OSCommerce | optional | optional | yes | yes | |||||
Cube Cart | optional | optional | yes | yes | |||||
Order Online |
Copyright 2004 Mediagrind Internet Company. All rights reserved. Legal Notice : Privacy Policy